Logical Entities: | Yes |
Gateways: | Linux based, Kunbus, Beaglebone, R-Pi |
Sensors: | Sapcon |
Last updated: | 06 Jun 2024 |
Created on: | 28 Feb 2022 |
Visualization Template: | DG run hours, CO2 emission, Fuel level |
Logical Entities: | Yes |
Gateways: | NA |
Sensors: | NA |
Last updated: | 04 Jun 2024 |
Created on: | 08 Apr 2022 |
Visualization Template: | Data entry log book |
Logical Entities: | Yes |
Gateways: | Linux based, Kunbus, Beaglebone, R-Pi |
Sensors: | Secure, El Measure |
Last updated: | 11 Jun 2024 |
Created on: | 27 Apr 2022 |
Visualization Template: | Energy usage, Performance ratio, Avg. duration, Consumption by sector |
Logical Entities: | Yes |
Gateways: | Linux based, Kunbus, Beaglebone, R-Pi |
Sensors: | Secure, El Measure |
Last updated: | 05 Jun 2024 |
Created on: | 25 May 2022 |
Visualization Template: | Production plan scheduling, Labor tracking, worker productivity, training and fatigue level, OEE |
Logical Entities: | Yes |
Gateways: | Linux based, Kunbus, Beaglebone, R-Pi |
Sensors: | Secure, El Measure |
Last updated: | 05 Jun 2024 |
Created on: | 26 May 2022 |
Visualization Template: | Run hours, Reactor efficiency, Percent downtime, MTTR |
Logical Entities: | Yes |
Gateways: | Linux based, Kunbus, Beaglebone, R-Pi |
Sensors: | Secure, El Measure |
Last updated: | 05 Jun 2024 |
Created on: | 08 Jun 2022 |
Visualization Template: | Detailed load and power analysis, Carbon offset information |
Logical Entities: | Yes |
Gateways: | NA |
Sensors: | NA |
Last updated: | 05 Jun 2024 |
Created on: | 29 Jun 2022 |
Visualization Template: | Cp/Cpk, OEE |
Plant Head
Project Director
S&M Head